Wellsco International Group

Turnbuckle Eye&Eye

WELLSCOID SIZE FINISH Material PType UNIT OF
MEASURE
BOX
QTY
CARTON
QTY
18-9384A-1K 1/4"x4" Forged Steel Galvanized Bulk EACH 50 200
18-9384B-1K 5/16"x4-1/2" Forged Steel Galvanized Bulk EACH 50 200
18-9384C-1K 3/8"x6" Forged Steel Galvanized Bulk EACH 20 120
18-9384D-1K 1/2"x6" Forged Steel Galvanized Bulk EACH 20 120
18-9384E-1K 1/2"x9 Forged Steel Galvanized Bulk EACH 10 50
18-9384F-1K 1/2"x12" Forged Steel Galvanized Bulk EACH 5 20
18-9384G-1K 5/8"x6" Forged Steel Galvanized Bulk EACH 20 120
18-9384H-1K 5/8"x9" Forged Steel Galvanized Bulk EACH 10 50
18-9384I-1K 5/8"x12" Forged Steel Galvanized Bulk EACH 5 20
18-9384J-1K 3/4"x6" Forged Steel Galvanized Bulk EACH 20 120
18-9384K-1K 3/4"x9" Forged Steel Galvanized Bulk EACH 10 50
18-9384L-1K 3/4"x12" Forged Steel Galvanized Bulk EACH 5 20
18-9384M-1K 3/4"x18" Forged Steel Galvanized Bulk EACH - 10
18-9384N-1K 7/8"x12" Forged Steel Galvanized Bulk EACH 5 20
18-9384O-1K 7/8"x18" Forged Steel Galvanized Bulk EACH - 10
18-9384P-1K 1"x12" Forged Steel Galvanized Bulk EACH 5 20
18-9384Q-1K 1"x18" Forged Steel Galvanized Bulk EACH - 10
18-9384R-1K 1"x24" Forged Steel Galvanized Bulk EACH - 5
กก