Wellsco International Group

Turnbuckle Jaw&Eye

WELLSCOID SIZE FINISH Material PType UNIT OF
MEASURE
BOX
QTY
CARTON
QTY
18-9385A-1K 1/4"x4" Forged Steel Galvanized Bulk EACH 50 200
18-9385B-1K 5/16"x4-1/2" Forged Steel Galvanized Bulk EACH 50 200
18-9385C-1K 3/8"x6" Forged Steel Galvanized Bulk EACH 20 120
18-9385D-1K 1/2"x6" Forged Steel Galvanized Bulk EACH 20 120
18-9385E-1K 1/2"x9 Forged Steel Galvanized Bulk EACH 10 50
18-9385F-1K 1/2"x12" Forged Steel Galvanized Bulk EACH 5 20
18-9385G-1K 5/8"x6" Forged Steel Galvanized Bulk EACH 20 120
18-9385H-1K 5/8"x9" Forged Steel Galvanized Bulk EACH 10 50
18-9385I-1K 5/8"x12" Forged Steel Galvanized Bulk EACH 5 20
18-9385J-1K 3/4"x6" Forged Steel Galvanized Bulk EACH 20 120
18-9385K-1K 3/4"x9" Forged Steel Galvanized Bulk EACH 10 50
18-9385L-1K 3/4"x12" Forged Steel Galvanized Bulk EACH 5 20
18-9385M-1K 3/4"x18" Forged Steel Galvanized Bulk EACH - 10
18-9385N-1K 7/8"x12" Forged Steel Galvanized Bulk EACH 5 20
18-9385O-1K 7/8"x18" Forged Steel Galvanized Bulk EACH - 10
18-9385P-1K 1"x12" Forged Steel Galvanized Bulk EACH 5 20
18-9385Q-1K 1"x18" Forged Steel Galvanized Bulk EACH - 10
18-9385R-1K 1"x24" Forged Steel Galvanized Bulk EACH - 5
กก