Wellsco International Group

Turnbuckle Jaw&Jaw

WELLSCOID SIZE FINISH Material PType UNIT OF
MEASURE
BOX
QTY
CARTON
QTY
18-9386A-1K 1/4"x4" Forged Steel Galvanized Bulk EACH 50 200
18-9386B-1K 5/16"x4-1/2" Forged Steel Galvanized Bulk EACH 50 200
18-9386C-1K 3/8"x6" Forged Steel Galvanized Bulk EACH 20 120
18-9386D-1K 1/2"x6" Forged Steel Galvanized Bulk EACH 20 120
18-9386E-1K 1/2"x9 Forged Steel Galvanized Bulk EACH 10 50
18-9386F-1K 1/2"x12" Forged Steel Galvanized Bulk EACH 5 20
18-9386G-1K 5/8"x6" Forged Steel Galvanized Bulk EACH 20 120
18-9386H-1K 5/8"x9" Forged Steel Galvanized Bulk EACH 10 50
18-9386I-1K 5/8"x12" Forged Steel Galvanized Bulk EACH 5 20
18-9386J-1K 3/4"x6" Forged Steel Galvanized Bulk EACH 20 120
18-9386K-1K 3/4"x9" Forged Steel Galvanized Bulk EACH 10 50
18-9386L-1K 3/4"x12" Forged Steel Galvanized Bulk EACH 5 20
18-9386M-1K 3/4"x18" Forged Steel Galvanized Bulk EACH - 10
18-9386N-1K 7/8"x12" Forged Steel Galvanized Bulk EACH 5 20
18-9386O-1K 7/8"x18" Forged Steel Galvanized Bulk EACH - 10
18-9386P-1K 1"x12" Forged Steel Galvanized Bulk EACH 5 20
18-9386Q-1K 1"x18" Forged Steel Galvanized Bulk EACH - 10
18-9386R-1K 1"x24" Forged Steel Galvanized Bulk EACH - 5
กก